Bell County, Texas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 10 4.0 (Unreliable) 4.2 (Unreliable)
2003 Suppressed    
2004 Suppressed    
2005 11 4.1 (Unreliable) 4.1 (Unreliable)
2006 12 4.4 (Unreliable) 4.9 (Unreliable)
2007 10 3.5 (Unreliable) 3.6 (Unreliable)
2008 12 4.0 (Unreliable) 4.0 (Unreliable)
2009 17 5.6 (Unreliable) 6.3 (Unreliable)
2010 22 7.1 7.1
2011 19 6.0 (Unreliable) 6.5 (Unreliable)
2012 27 8.4 8.1
2013 18 5.5 (Unreliable) 6.1 (Unreliable)
2014 17 5.2 (Unreliable) 5.7 (Unreliable)
2015 22 6.6 7.3
2016 12 3.5 (Unreliable) 3.6 (Unreliable)
2017 33 9.5 9.9
2018 39 11.0 11.3
2019 18 (Unreliable) (Unreliable)
2020 29 7.8 7.9